<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Wasting Money</title>
	<atom:link href="http://wredlich.com/ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://wredlich.com/ny</link>
	<description>Reckless Spending and Foolish Laws</description>
	<lastBuildDate>Wed, 08 May 2013 18:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hyperinflation: Dollar Devaluation Measured By Big Mac Index</title>
		<link>http://wredlich.com/ny/2013/05/hyperinflation-big-mac-index/</link>
		<comments>http://wredlich.com/ny/2013/05/hyperinflation-big-mac-index/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:41:48 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Hyperinflation]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1810</guid>
		<description><![CDATA[The Economist&#8217;s Big Mac Index is widely respected as a measure of currency valuation. Typically it is used to compare across countries. But it can also be used across time. Here, we take a look at how a 2012 dollar compares with a 1986 dollar. In 1986 you could buy a Big Mac with $1.60. ...</p><p><a href="http://wredlich.com/ny/2013/05/hyperinflation-big-mac-index/" class="more-link">Continue reading &#8216;Hyperinflation: Dollar Devaluation Measured By Big Mac Index&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.economist.com/topics/big-mac-index">Economist&#8217;s Big Mac Index</a> is widely respected as a measure of currency valuation. Typically it is used to compare across countries. But it can also be used across time. Here, we take a look at how a 2012 dollar compares with a 1986 dollar.<br />
<a href="http://wredlich.com/ny/wp-content/uploads/2013/05/dollar-devaluation-big-mac.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/05/dollar-devaluation-big-mac.jpg" alt="dollar-devaluation-big-mac" width="570" height="941" class="aligncenter size-full wp-image-1811" /></a></p>
<p>In 1986 you could buy a Big Mac with $1.60. Today it takes $4.20. The 2012 dollar has the same buying power as 38 cents from 1986. That works out to a roughly 5% average inflation rate over the past 26 years. And inflation does appear to be accelerating. </p>
<p>Read more about the <a href="http://en.wikipedia.org/wiki/Big_Mac_Index">Big Mac Index on Wikipedia</a> and the recent blog post by <a href="http://peterschiffblog.blogspot.com/2013/05/the-big-mac-index-cpi-index.html">Peter Schiff about Big Macs and inflation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/05/hyperinflation-big-mac-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation Worthless</title>
		<link>http://wredlich.com/ny/2013/05/hyperinflation-worthless/</link>
		<comments>http://wredlich.com/ny/2013/05/hyperinflation-worthless/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:13:33 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Hyperinflation]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1805</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://wredlich.com/ny/wp-content/uploads/2013/05/dow15000worthless.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/05/dow15000worthless.jpg" alt="dow15000worthless" width="700" height="440" class="aligncenter size-full wp-image-1806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/05/hyperinflation-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am One of the Voices Telling Students to Reject Tyranny</title>
		<link>http://wredlich.com/ny/2013/05/i-am-one-of-the-voices-telling-students-to-reject-tyranny/</link>
		<comments>http://wredlich.com/ny/2013/05/i-am-one-of-the-voices-telling-students-to-reject-tyranny/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:09:30 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Justice]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1802</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/AIOF5R-7rx8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/05/i-am-one-of-the-voices-telling-students-to-reject-tyranny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserve the Sanctity of Divorce: Defense Of Divorce Ordinance (DODO)</title>
		<link>http://wredlich.com/ny/2013/05/preserve-the-sanctity-of-divorce-defense-of-divorce-ordinance-dodo/</link>
		<comments>http://wredlich.com/ny/2013/05/preserve-the-sanctity-of-divorce-defense-of-divorce-ordinance-dodo/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:46:58 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Justice]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1798</guid>
		<description><![CDATA[Who better than Newt Gingrich to lead social conservatives in protecting the sanctity of divorce. Marriage had DOMA &#8211; the Defense of Marriage Act. So now local governments should adopt DODO &#8211; the Defense of Divorce Ordinance. Coming soon to a town near you!]]></description>
				<content:encoded><![CDATA[<p>Who better than Newt Gingrich to lead social conservatives in protecting the sanctity of divorce. Marriage had DOMA &#8211; the Defense of Marriage Act. So now local governments should adopt DODO &#8211; the Defense of Divorce Ordinance. Coming soon to a town near you!<br />
<a href="http://wredlich.com/ny/wp-content/uploads/2013/05/sanctity-of-divorce.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/05/sanctity-of-divorce.jpg" alt="sanctity-of-divorce" width="700" height="561" class="aligncenter size-full wp-image-1799" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/05/preserve-the-sanctity-of-divorce-defense-of-divorce-ordinance-dodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Defense Weapons</title>
		<link>http://wredlich.com/ny/2013/05/personal-defense-weapons/</link>
		<comments>http://wredlich.com/ny/2013/05/personal-defense-weapons/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:23:15 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1795</guid>
		<description><![CDATA[If no one needs semi-automatic AR-15s for self-defense, then why are the Feds ordering 7000 full-auto rifles as personal defense weapons? Sources: Breitbart and Federal Government Website]]></description>
				<content:encoded><![CDATA[<p>If no one needs semi-automatic AR-15s for self-defense, then why are the Feds ordering 7000 full-auto rifles as <strong>personal defense weapons</strong>?</p>
<p><a href="http://wredlich.com/ny/wp-content/uploads/2013/05/personal-defense-weapons.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/05/personal-defense-weapons.jpg" alt="personal-defense-weapons" width="700" height="496" class="aligncenter size-full wp-image-1796" /></a></p>
<p>Sources:<br />
<a href="http://www.breitbart.com/Big-Government/2013/01/14/Who-Needs-An-AR-15">Breitbart</a><br />
and<br />
<a href="https://www.fbo.gov/?s=opportunity&#038;mode=form&#038;id=d791b6aa0fd9d3d8833b2efa08300033&#038;tab=core&#038;_cview=0">Federal Government Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/05/personal-defense-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Meets Matt Cutts</title>
		<link>http://wredlich.com/ny/2013/05/warren-meets-matt-cutts/</link>
		<comments>http://wredlich.com/ny/2013/05/warren-meets-matt-cutts/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:53:30 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1793</guid>
		<description><![CDATA[My latest brush with fame:]]></description>
				<content:encoded><![CDATA[<p>My latest brush with fame:<br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/421aTJI2Nxc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/05/warren-meets-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Concealed Carry in School Parking Lots</title>
		<link>http://wredlich.com/ny/2013/04/florida-concealed-carry-in-school-parking-lots/</link>
		<comments>http://wredlich.com/ny/2013/04/florida-concealed-carry-in-school-parking-lots/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:46:55 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1786</guid>
		<description><![CDATA[On my new Palm Beach DUI website, please see new post on Concealed Carry in Florida School Parking Lots. [L]icensed parents can legally carry a concealed weapon in the car during the pickup and drop-off. It is not legal, however, to carry a concealed weapon into a school building and not even &#8230; outside the ...</p><p><a href="http://wredlich.com/ny/2013/04/florida-concealed-carry-in-school-parking-lots/" class="more-link">Continue reading &#8216;Florida: Concealed Carry in School Parking Lots&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>On my new <a href="http://duipb.com">Palm Beach DUI</a> website, please see new post on <a href="http://duipb.com/2013/04/concealed-carry-in-florida-school-parking-lots/">Concealed Carry in Florida School Parking Lots</a>. </p>
<blockquote><p>[L]icensed parents can legally carry a concealed weapon in the car during the pickup and drop-off. It is not legal, however, to carry a concealed weapon into a school building and not even &#8230; outside the vehicle &#8230;. If you &#8230; might get out of the vehicle you should &#8230; store your firearm [securely] before you get out of the car.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/04/florida-concealed-carry-in-school-parking-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innocent Until Proven Guilty</title>
		<link>http://wredlich.com/ny/2013/04/innocent-until-proven-guilty/</link>
		<comments>http://wredlich.com/ny/2013/04/innocent-until-proven-guilty/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:04:33 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Justice]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1782</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://wredlich.com/ny/wp-content/uploads/2013/04/innocent.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/04/innocent.jpg" alt="innocent" width="640" height="220" class="aligncenter size-full wp-image-1783" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/04/innocent-until-proven-guilty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operation Gladio</title>
		<link>http://wredlich.com/ny/2013/04/operation-gladio/</link>
		<comments>http://wredlich.com/ny/2013/04/operation-gladio/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:17:03 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1778</guid>
		<description><![CDATA[Some find conspiracy theories ridiculous. While they are extreme and hard to believe, that doesn&#8217;t mean they&#8217;re all false. Consider the story of Operation Gladio. Some excerpts from the Wikipedia entry: After World War II, the UK and the US decided to create &#8220;stay-behind&#8221; paramilitary organizations, with the official aim of countering a possible Soviet ...</p><p><a href="http://wredlich.com/ny/2013/04/operation-gladio/" class="more-link">Continue reading &#8216;Operation Gladio&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Some find conspiracy theories ridiculous. While they are extreme and hard to believe, that doesn&#8217;t mean they&#8217;re all false. Consider the story of <a href="http://en.wikipedia.org/wiki/Operation_Gladio">Operation Gladio</a>. </p>
<p><a href="http://wredlich.com/ny/wp-content/uploads/2013/04/gladio.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/04/gladio800.jpeg" alt="gladio800" width="730" height="649" class="aligncenter size-large wp-image-1780" /></a></p>
<p>Some excerpts from the Wikipedia entry:</p>
<blockquote><p>After World War II, the UK and the US decided to create &#8220;stay-behind&#8221; paramilitary organizations, with the official aim of countering a possible Soviet invasion through sabotage and guerrilla warfare behind enemy lines. Arms caches were hidden, escape routes prepared, and loyal members recruited: i.e., mainly hardline anticommunists, including many ex-Nazis or former fascists, whether in Italy or in other European countries.</p></blockquote>
<p>It gets more disturbing:</p>
<blockquote><p>The electoral support for the Italian Communist Party and other leftists was growing to more than 1/3 of the italian popular vote so that the establishment of a communist regime in Italy seemed possible even without a Soviet invasion, as it had been the case in Eastern Europe. The revolutionary elites &#8230; feared only a right-wing reaction, which never really materialized. Fearing such supposed menace, the institutionalized revolutionary forces of the Italian Communist Party turned to demonize any possible reaction: they started referencing to all terrorist deeds, even those clearly originated by the extreme left wing, as part of the &#8216;Strategy of Tension&#8217; &#8230; with Gladio eager to be involved.</p></blockquote>
<p>And more</p>
<blockquote><p>[L]inks to terrorism have been either confirmed or claimed in the nine countries, Italy, Ireland, Turkey, Germany, France, Spain, Portugal, Belgium, and Sweden, demanding further investigation.</p></blockquote>
<p>In short, major western governments including the US creating secret armies that engaged in terrorist acts in multiple countries, with the purpose of manipulating public opinion.</p>
<p>This is a wild conspiracy theory. It&#8217;s also well established that it actually happened. Once you get a full grasp on this story, you have a pretty good sense that it hasn&#8217;t ended.</p>
<p>So when you see a wild conspiracy theory about a big event, whether it&#8217;s 9/11 or the Boston Marathon, don&#8217;t dismiss it quite so quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/04/operation-gladio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation, Competitive Devaluation and Consumer Caution</title>
		<link>http://wredlich.com/ny/2013/04/hyperinflation-competitive-devaluation-and-consumer-caution/</link>
		<comments>http://wredlich.com/ny/2013/04/hyperinflation-competitive-devaluation-and-consumer-caution/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:33:48 +0000</pubDate>
		<dc:creator>warren</dc:creator>
				<category><![CDATA[Hyperinflation]]></category>

		<guid isPermaLink="false">http://wredlich.com/ny/?p=1772</guid>
		<description><![CDATA[This weekend&#8217;s headlines were not good and provide more hints of impending global hyperinflation which raises concerns about economic growth. The big front-page story in the Wall Street Journal was about consumers cutting back on spending. Also on the front page, but with a smaller headline, concerns fears of competitive currency devaluations by Japan and ...</p><p><a href="http://wredlich.com/ny/2013/04/hyperinflation-competitive-devaluation-and-consumer-caution/" class="more-link">Continue reading &#8216;Hyperinflation, Competitive Devaluation and Consumer Caution&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>This weekend&#8217;s headlines were not good and provide more hints of impending <a href="http://wredlich.com/ny/2013/04/global-hyperinflation/">global hyperinflation</a> which raises concerns about economic growth. The big front-page story in the Wall Street Journal was about <a href="http://online.wsj.com/article/SB10001424127887323741004578418370151050516.html">consumers cutting back on spending</a>. Also on the front page, but with a smaller headline, concerns <a href="http://online.wsj.com/article/SB10001424127887323741004578419060721292082.html">fears of competitive currency devaluations by Japan and China</a>.<br />
<a href="http://wredlich.com/ny/wp-content/uploads/2013/04/hyperinflation-consumers.jpg"><img src="http://wredlich.com/ny/wp-content/uploads/2013/04/hyperinflation-consumers.jpg" alt="hyperinflation-consumers" width="816" height="612" class="aligncenter size-full wp-image-1773" /></a></p>
<p>Competitive devaluation is really the bigger story.</p>
<blockquote><p>The Obama administration &#8230; warn[ed] Japan not to hold down the value of its currency to gain a competitive advantage in world markets &#8230;.<br />
In its semiannual report on global exchange rates, the U.S. Treasury on Friday also criticized China for resuming &#8220;large-scale&#8221; market interventions to hold down the value of its currency &#8230;. </p></blockquote>
<p>The hypocrisy regarding &#8220;currency manipulation&#8221; is glaring:</p>
<blockquote><p>Amid sluggish global growth, governments face the temptation to lower the value of their currencies to juice exports. Those pressures are aggravated as central banks in the U.S., Europe and Japan seek to spur their economies by pushing cash into the system — policies that have the effect of weakening their currencies.</p></blockquote>
<p>The US has been aggressively weakening the dollar for nearly five years now. It is absurd for the US to complain when other countries do the same, but this is just one more example of the US government ignoring the Golden Rule. Even worse than the administration, faux Republicans like Mitt Romney seek to call China a &#8220;currency manipulator,&#8221; as if that term doesn&#8217;t apply to our own country.</p>
<p>The deeper problem is that this back-and-forth of competitive devaluation pushes us further toward <a href="http://wredlich.com/ny/2013/04/global-hyperinflation/">global hyperinflation</a>. We&#8217;re printing money. The EU is printing money, as is the UK. As noted in the article and previously on this blog, Japan is doing it and so is China. Even the staid Swiss are on the bandwagon. The stated reason for currency devaluation is to help a country&#8217;s manufacturers remain competitive on the world market. But as countries race to devalue, that can increase the risk of accelerating inflation becoming a worldwide problem.</p>
<p>The consumer story feeds into this as well. </p>
<blockquote><p>Americans in recent weeks have cut spending on everything from dining out to electronics to cars &#8230;. Cash-register sales in March fell by 0.4%, with weakness evident in many discretionary categories.</p></blockquote>
<p>The story goes on to mention the impact of the payroll tax hike &#8211; Who would have imagined taking an extra 2% out of employee paychecks would lead them to cut spending? &#8211; and flatness in the mortgage business. Efforts to reinflate the mortgage bubble are failing. </p>
<p>Political insiders on both sides of the aisle are hoping and praying that economic growth will come back and save them from their deficit-spending binges. That dog won&#8217;t hunt. Governments will continue their relentless spending increases and there is no hope that revenue will catch up. The only way out for the elites is by printing money. They are oblivious to the risk of hyperinflation, or they just don&#8217;t care.</p>
]]></content:encoded>
			<wfw:commentRss>http://wredlich.com/ny/2013/04/hyperinflation-competitive-devaluation-and-consumer-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
